Solenoid Operated 4 & 5 Way Air Valves
Valves with 4 or 5 ports; inlet, a common exhaust (4 way) or two exhausts (5 way) and two cylinder ports, one normally open and the other normally closed. Their common application is to operate double acting cylinders.
Small 4 Ways
Series | Flow (CV - Max) | Port Size | Configuration |
23 | 0.23 | 10/32", M3, M5 | Inline - Manifold: Plug-in/Non Plug-in |
24 | 0.4 | 10/32", M5, M7 | Inline - Manifold: Plug-in/Non Plug-in |
27 | 1 | 1/8" - 1/4" | Inline - Individual Base: Non-Plug-in - Circuit Bar: Non Plug-in |
41 | 0.03 | M3 | Inline - Manifold: Plug-in/Non Plug-in |
42 | 0.4 | 10/32" - 1/4" | Inline - Manifold: Plug-in/Non Plug-in |
43 | 0.07 | M3, 10/32", M5, 1/8" | Inline - Manifold: Plug-in/Non Plug-in |
44 | 0.1 | 10/32", M5 | Inline - Manifold: Plug-in/Non Plug-in |
45 | 0.15 | 10/32" - 1/8" | Inline - Manifold: Plug-in/Non Plug-in - Stacking |
46 | 0.3 | 10/32" - 1/8" | Inline - Manifold: Plug-in/Non Plug-in - Stacking |
47 | 0.5 | 1/8" - 1/4" | Inline - Manifold: Plug-in/Non Plug-in - Stacking |
48 | 1.1 | 1/8" | Inline - Manifold: Plug-in/Non Plug-in |
400 | 1.1 | 1/8" - 1/4" | Inline - Manifold: Plug-in/Non Plug-in |
700 | 0.8 | 1/8" - 1/4" | Inline - Manifold: Plug-in/Non Plug-in |
900 | 1.2 | 1/8" - 1/4" | Inline - Stacking |
Large 4-Way
Series | Flow (CV - Max) | Port Size | Configuration |
82 | 1.3 | 1/8" - 3/8" | Individual Sub base/Manifold: Plug-in/Non Plug-in |
83 | 1.5 | 1/4" - 3/8" | Individual Sub base/Manifold: Non Plug-in |
92 | 1.2 | 1/8" - 3/8" | Individual Sub base/Manifold: Plug-in/Non Plug-in |
93 | 3.8 | 3/8" - 1/2" | Inline - Manifold: Plug-in/Non Plug-in - Stacking |
800 | 1.4 | 1/4" | Inline - Manifold: Non Plug-in - Stacking |
1300 | 15.9 | 3/4" - 1 1/2" | Individual Sub-base - Plug-in |
1800 | 1.4 | 1/4" | Inline - Manifold: Non Plug-in - Stacking |
2700 | 15.9 | 3/4" - 1 1/2" | Individual Sub-base |
6300 | 3.0 | 1/4" - 1/2" | Individual Sub-base/Manifold: Plug-in/Non Plug-in |
6500 | 5.1 | 3/8" - 3/4" | Individual Sub-base/Manifold: Plug-in/Non Plug-in |
6600 | 9.6 | 3/4" - 1" | Individual Sub-base/Manifold: Plug-in/Non Plug-in |