3-Way Air Valves
Solenoid valves with 3 ports; inlet, outlet (cylinder) and exhaust. They are generally used to operate spring return cylinders or as pilots for larger diaphragm or piston operated valves.
Series | Flow (CV-Max) | Port Size | Configuration |
31 | 0.06 | M3 | Manifold: Plug-in/Non Plug-in |
32 | 0.4 | 1/8"- 1/4" | Individual Sub Base/Manifold: Plug-in/Non Plug-in |
33 | 0.08 | M3 | Inline - Manifold: Plug-in/Non Plug-in |
34 | 0.12 | M5, 10/32" | Manifold: Plug-in/Non Plug-in |
35 | 0.17 | 1/8" | Inline - Stacking - Sub Base/Manifold: Non Plug-in |
35L | 0.17 | 1/8" | Inline - Stacking - Sub Base/Manifold: Non Plug-in |
36 | 0.3 | 1/8" | Inline - Manifold: Plug-in/Non Plug-in |
36L | 0.3 | M5, 10-32", 1/8" | Inline - Manifold: Plug-in/Non Plug-in |
37 | 0.5 | 1/8" - 1/4" | Inline - Individual Sub Base/Manifold: Plug-in/Non Plug-in |
38 | 1.2 | 1/8"- 1/4" | Individual Sub Base/Manifold: Plug-in/Non Plug-in |
72 | 0.4 | M5, 10-32", M7 | Inline - Individual Base: Non Plug-in - Circuit Bar: Non Plug-in |
77 | 1.0 | 1/8" - 1/4" | Inline - Individual Base: Non Plug-in - Circuit Bar: Non Plug-in |
100 | 0.18 | 1/8 - 1/4" | Inline - Stacking - Sub Base/Manifold: Non Plug-in |
200 | 0.5 | 1/8 - 1/4" | Inline - Hazardous Location - Manifold: Non Plug-in |
1100 | 0.18 | 1/8 - 1/4" | Inline - Sub Base/Manifold |
Large 3-way
Air flows from 1.5 Cv and higher
Series | Flow (CV - Max) | Port Size | Configuration |
52 | 1.5 | 1/8" - 1/4" | Inline/Sub Base - Manifold: Non Plug-in |
53 | 2 | 1/4" - 3/8" | Individual Sub Base - Manifold: Non Plug-in |
54 | 4.1 | 3/8" - 3/4" | Sub-base/Manifold Mount |
55 | 2.2 | 1/4" - 3/8" | Individual Inline |
56 | 5.7 | 3/8" - 3/4" | Individual Inline |
57 | 17.4 | 1/2" - 1" | Individual Inline |
58 | 26 | 1" - 1 1/2" | Individual Inline |
59 | 60 | 2" - 2 1/2" | Individual Inline |
67 | 20 | 3/4" - 1" | Individual Inline / Manifold |
68 | 1 | 1" - 1 1/2" | Individual Inline/Manifold |
69 | 60 | 1 1/2" - 2 1/2" | Individual Inline/Manifold |