I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ISO Valves
ISO Valve Series
MAC ISO valves are built to the design specifications of the International Standards Organization (ISO) STD 5599/1 for safety, reliability and quality.
A key advantage of the MAC Valves ISO range is that they can achieve a higher number of cycles within a given period of time when compared to other brand’s valves. This is a direct result of higher shifting forces, low internal friction, faster response times and larger flows in a given size.
| Series | Flow (CV-Max) | Port Size | Configuration |
| ISO 01 | 1.0 | 1/4" | Individual Sub base/Manifold: Non Plug-in (Conforms to ISO 15407/1) |
| ISO 02 | 0.43 | 1/8" | Individual Sub base/Manifold: Non Plug-in (Conforms to ISO 15407/1) |
| ISO 1 | 1.8 | 1/4"-3/8" | Individual Sub base/Manifold: Plug-in (Conforms to ISO 5599/2) / Non Plug-in (Conforms to ISO 5599/1) |
| ISO 2 | 3.0 | 3/8"-1/2" | Individual Sub base/Manifold: Plug-in (Conforms to ISO 5599/2) / Non Plug-in (Conforms to ISO 5599/1) |
| ISO 3 | 6.1 | 1/2"-3/4" | Individual Sub base/Manifold: Plug-in (Conforms to ISO 5599/2) / Non Plug-in (Conforms to ISO 5599/1) |



